STATE SPORTS ACADEMY, PALJOR STADIUM GANGTOK
SN | Particulars | Details | |
01 | Name of Academy | State Sports Academy Plajor Stadium | |
02 | Disciplines | Football | |
03 | Boys/Girls | Boys | |
Under-14 | 2 | ||
04 | Under-15 | 5 | |
Under 16 | 7 | ||
Under 17 | 7 | ||
Under 18 | 3 | ||
Above 18 | 6 | ||
Total Boys | 30 | ||
05 | Facilities provided | Hostel Accommodation, Education, Tutors, Free Training and Coaching, Sports Kits and equipments and Exposer tournaments | |
06 | Name of schools in which hostel boys are studying | 1. Modern Sr. Sec. School | |
2. West Point Sr. Sec. School | |||
3. T.N. Sr. Sec. School | |||
4. Kye-De Khang Gangtok | |||
07 | Classes in which hostel boys are studying | Class- IX - 9 | |
Class-X - 6 | |||
Class- XI - 8 | |||
Class- XII - 7 | |||
College - 0 | |||
Total 30 | |||
08 | Name of Coaches |
1. Shri Milan singh Rahaphal 3. Shri Suresh Mukhia |
|
09 | Name of Hostel Warden | Shri Udai Subba | |
10 | Name of ground for daily training | Paljor Stadium Gangtok |