RURAL SPORTS COMPETITIONS 2014-15 under RGKA
The Department OF Sports & Youth Affairs, Government of Sikkim organized Rural Sports Competitions at 31(thirty one) Block Level at all Blocks (GVK), 4(four) District Level at Mangan, Gyalshing, Namchi & Gangtok and 1 (One) State Level Competitions at Gangtok for Under 16 years boys & girls in 9 Sports disciplines; i.e. Athletics, Archery, Badminton, Boxing, Football, Kho-Kho, Table Tennis, Tae-Kwon-do and Volleyball. The programme was sponsored by the Ministry of Youth Affairs and Sports, Government of India on 100% Central Grant under Rajiv Gandhi Khel Abhiyan (RGKA) amounting Rs. 52.60 Lakhs and state contribution amount Rs. 7,93,000 for conduct of Districts and State Level Competitions.
The details of competitions and participation of players
from all Block, district and At state Level are as under:
SN | Rural Sports Competitions | Venues | Dates of Competitions | Participant from Districts | Boys | Girls | Total |
1 | Blocks Level Rural Sports Competitions 31 Blocks |
31 BLocks Level competitions centers | 5th September’ 2014 to 18th October’2014 |
East | 4727 | 4467 | 9194 |
West | 3306 | 3093 | 6399 | ||||
North | 1680 | 1642 | 3322 | ||||
South | 2277 | 1792 | 4069 | ||||
Sub Total | 11990 | 10994 | 22984 | ||||
2 | District Level Rural Sports Competitions (4 districts) |
Gangtok, Ranipool | 14th October to 5th November 2014 | East | 755 | 781 | 1536 |
Gyalshing | 28th to 31st Oct’2014 | West | 644 | 663 | 1307 | ||
Mangan, Mangsila, | 9th to 22nd October 2014 | North | 549 | 530 | 1079 | ||
Namchi | 30th September to 1st November 2014 | South | 482 | 460 | 942 | ||
Sub Total | 2430 | 2434 | 4864 | ||||
3 | State Level Rural Sports competition | Gangtok | 10th to 16th November 2014 | East | 136 | 141 | 277 |
West | 171 | 161 | 332 | ||||
North | 144 | 142 | 286 | ||||
South | 158 | 152 | 310 | ||||
Sub Total | 609 | 596 | 1205 | ||||
Grand Total players participation ( Subtotal 1+2+3) | 15029 | 14024 | 29053 |
Participation of Sikkim selected players at National Level Rural Sports Competitions under RGKA during 2014-15
Sikkim contingent comprising of 72 boys, 72 girls and 16 coaches/managers total 163 participants under 9 (nine) sports disciplines (Archery , Athletics, Badminton, Boxing, Table Tennis, Football, Kho-Kho, Taekwondo & Volleyball) participated at National Level Rural Sports Competitions 2014-15 in 5 batches at different state’s venues mentioned below:
Batches | Date of competitions | Venues | Disciplines | Men | Women | Official | Sub-Total | Total | ||
1st Batch | 27th to 30th Dec’ 2014, | Indore, Madhya Pradesh- | Badminton, | 5 | 5 | 01 | 11 | 37 | ||
Boxing, | 6 | 7 | 01 | 14 | ||||||
Table Tennis | 5 | 5 | 02 | 12 | ||||||
2nd Batch | 1st to 4th Jan’2015 | Bellary, Karnataka | Football | 16 | 16 | 02 | -- | 34 | ||
3rd Batch | 3rd to 6th Jan’ 2015. | Pune, Maharashtra | Kho-Kho | 12 | 12 | 02 | -- | 26 | ||
4th Batch | 17th to 20th Jan’ 2015 | Rohtak, Haryana | Archery | 4 | 4 | 02 | --- | 10 | ||
5th Batch | 28th to 31st Jan’ 2015 | Gandhi Nagar, Gujarat | Athletics, | 8 | 6 | 02 | 16 | 56 | ||
Taekwondo | 7 | 5 | 02 | 14 | ||||||
Volleyball | 12 | 12 | 02 | 26 | ||||||
Total | 75 | 72 | 16 | G.Total | 163 |
The following are the results:
S.N. | Disciplines | Results | |
1 | Boxing, | 3 Bronze medals | Master- Mausam Rai (south) Master Prasant Chettri (East) Miss Jit Mati Limboo (North) |
2 | Table Tennis | Girls Team won Bronze Medals | Miss Sadiksha Sharma Miss Payden Bhutia Miss Tshering Choden Lepcha Miss Ritu Limboo Miss Lakhit Lepcha |
3 | Taekwondo | 1 gold 1 silver 3 bronze | Gold-- Miss Sulochana Limboo- Silver- Master Adarsh Thapa Bronze- a. Master Norbu Bhutia b. Miss Banshika Pradhan c. Miss Jangmu sherpa |
Total 09 (nine) medals:
- 1. Gold-01
- 2. Silver-01
- 3. Bronze-07