SPORTS FOR PEACE AND DEVELOPMENT under KHELO INDIA SCHEME
This is Sporting Activities in four Districts of Sikkim State.
The Sporting activities is Sponsored by:
THE MINISTRY OF YOUTH AFFAIRS AND SPORTS, GOVERNMENT OF INDIA
The Programmes was conducted in East, West, North & South Sikkim
and organized by:
KHELO INDIA DISTRICT LEVEL EXECUTIVE COMMITTEE, EAST, WEST, NORTH & SOUTH DISTRICT.
DEPARTMENT OF SPORTS & YOUTH AFFAIRS, GOVERNMENT OF SIKKIM.
1st. Phase Programme: WINTER SPORTS ACTIVITIES
One month Winter Sports Coaching Camp/sports activities for 9 to 14 years Boys & Girls was conducted
by District Level Executive Committees from 24 th December 2018 to 29 th January 2019 at four districts
under Sports for Peace and Development Khelo India as under:
Districts | Venues | Disciplines | |
East | Boys - 545 + Girls - 210 = Total 755 | Paljor stadium, Khel Gaon, Tathangchen, White Hall, Pakyong, Rhenock,TNSSS playground. | Football, Boxing, Taekwondo, Karate, Table Tennis, Athletics, Basketball and Cricket, Weight Lifting, Kick Boxing, Whu-Shu & Archery |
West | Boys - 157 + Girls - 74 = Total 231 | Gyalshing, Kyongsha Yuksam, Soreng playground | Football, Volleyball, Boxing, Karate |
North | Boys - 170 + Girls - 87 = Total 257 | Mangan(Residential) | Table Tennis, Archery, Football, Taekwondo |
South | Boys - 191 + Girls - 88 = Total 279 | Namchi, Singithang, Yangang, Ravangla ground | Football, Table Tennis, Karate, Badminton, Volleyball, Boxing |
2nd. Phase & Final Programme: DISTRICT LEVEL SPORTS COMPETITIONS 2018-19
The Department of Sports & Youth Affairs, District Level Executive Committees Khelo India, are
organizing the District Level Sports Competitions 2018-19 UNDER SPORTS FOR PEACE AND
DEVELOPMENT for under 14 & under 19 Boys & Girls at four district East, West, North & South.
Date of competitions: 6 th February to 1 st March 2019
Districts | Participations | Venues of competitions | Disciplines | |
Under-14 Years | Under-19 Years | |||
East District | Boys-589 + Girls-418 = Total-1007 | Khel Gaon, Paljor Stadium, Thathangchen Archery Complex. | Athletics, Football, Table Tennis | Athletics, Archery, Badminton, Karate, Football, Table Tennis, Taekwondo, Volleyball |
West District | Boys-830 + Girls-817 = Total-1647 | Kyongsha Gyalshing, Soreng, playgrounds | Athletics, Football, Table Tennis | Athletics, Boxing, Karate, Football, Volleyball |
North District | Boys-384 + Girls-350 = Total-734 | Mangan School Ground, Mangan Public Ground, MNP Hall, Mangshila, Mangan School Hall | Athletics, Football, Table Tennis | Athletics, Archery ,Badminton, Boxing, Football, Table Tennis, Taekwondo, Volleyball |
South District | Boys-709 + Girls-353 = Total-1062 | Namchi Singithang Playground, Mellidara, Namthang, Yangang, VCGL SSS Ground, Temi SSS Playground. | Athletics, Football, Table Tennis |
Athletics, Archery, Boxing, Badminton, Karate, Football, Table Tennis, Volleyball |
The conduct of programme resulted participation of players as under:
The Department of Sports & Youth Affairs, District Level Executive Committees Khelo India, are
organizing the District Level Sports Competitions 2018-19 UNDER SPORTS FOR PEACE AND
DEVELOPMENT for under 14 & under 19 Boys & Girls at four district East, West, North & South.
Date of competitions: 6 th February to 1 st March 2019
Programme | 1st Phase programme | 2nd Phase Programme | Grand Total Participation |
Boys | 1063 | 2512 | 3575 |
Girls | 459 | 1938 | 2397 |
Total Participation | 1522 | 4450 | 5972 |
The programme was huge success with involvement of all Districts and Blocks Level Officers of the
Department of Sports & Youth Affairs, District Collectors-East, North South & Additional District
Collector-West, District Level Khelo India Executive Committees members and all Officials, Sports persons.